Features
Specifications
Application
High Resolution of 650 TV Lines
SONY 1/3″ Super HAD II Color CCD
D-WDR (Digital Wide Dynamic Range)
3D DNR (Digital Noise Reduction)
Day & Night by DSS (Digital Slow Shutter)
OSD Control. Motion Detection. Privacy Masking. etc
4~9mm Vari-focal Auto Iris Lens (2.8~11mm Option)
Optional True Day & Night by ICR
Weather Proof (IP 66)
DC12V or DC12V/AC24V Power Source
| ITEM | NTSC | PAL | |
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(v) | |
| Sensor | 1/3″ Sony Super HAD II CCD | ||
| Scanning System | 2:1 Interlace | ||
|
E
L E C T R I C A L |
Resolution | More than 650 TV Lines | |
| Video Output | 1.0Vp-p Composite Signal (75ohm) | ||
| S/N (Y signal) | 52dB or more ( AGC OFF ) | ||
| Min.Illumination | 0.01 Lux ( 0.00002 Lux when Sense-up is ON ) | ||
| Gain Control | OFF / LOW / MIDDLE / HIGH | ||
| White Balance | ATW / MANUAL / PUSH | ||
| Electronic shutter speed | 1/60s – 1/100,000s | 1/50s – 1/100,000s | |
| Back light (BLC) | OFF / BLC / HLC Selectable | ||
| 3D DNR | OFF / ON ( LOW / MIDDLE / HIGH ) | ||
| Sense-up (DSS) | OFF / AUTO ( X 2 ~ X 1,024 ) | ||
| D&N Selection | AUTO / COLOR / BW / EXT | ||
| D-WDR | ON / OFF Selectable | ||
| Dead Pixel (DPC) | OFF / AUTO | ||
| IR SMART | OFF | ||
| Motion Detection | OFF / ON ( 4 Areas Selectable ) | ||
| Privacy Masking | OFF / ON ( 8 Masks Selectable ) | ||
| Mirror | ON / OFF Selectable | ||
| HLC | ON / OFF Selectable | ||
| SHARPNESS | ON / OFF Selectable ( Level Adjustable 1 ~ 50 ) | ||
| O.S.D | Multi Language Available | ||
| Lens Mount | 4~9mm DC Auto Iris Lens ( 2.8~11mm Option ) | ||
| Operating temperature/Humidity | -10°C ~ +50°C / 0~80% RH | ||
| Power Supply | DC 12V 110mA | ||
| Dimensions | 145(W)mm x 100(D)mm | ||
| Weight | Appx. 1.0Kg | ||

